.png)
.png)
.png)
CLW-114 Dry Bath Incubator
Model | CLW-114 | |
Overall Dimension (WXDXH) | 130mm x 240mm x 100mm | |
Temperature Range & Accuracy | 5°C To 60°C. ±5°C | |
Temperature Control | Microprocessor Based Digital Temperature Controller Cum Indicator | |
Block Capacity | 1.5ml x 8 Tubes, 2.0ml x 8 Tubes, 0.5ml x 8 Tubes | |
Block Size | 100mm x 80mm x 50mm | |
MOC Outer | Mild Steel Sheet Powder Coated | |
MOC Inner | Chamber Made Of Anodized Aluminum | |
Air Circulation | Forced Convection System | |
Power Supply | 220-240 volts, 50Hz, Single Phase |
.png)
.png)
.png)